
Score IA des cliniques
Notre algorithme d'IA analyse les avis patients, les services proposes, l'accueil pediatrique et la completude des informations pour etablir un classement objectif et transparent.
452
Analysees
3 222
Avis
305
Structures
147
Praticiens
Comment le Score IA est-il calcule ?
Quatre criteres ponderes, analyses automatiquement pour chaque etablissement.
Note Google
Satisfaction patients
Volume d'avis
Fiabilite et confiance
Services
Offre et specialites
Completude
Infos et coordonnees
| # | Praticien | Type | Localisation | Note | Avis | Enfants | Score IA |
|---|---|---|---|---|---|---|---|
| 1 | Praticien | ChellesIle-de-France | ★★★★★ 4.8 | 370 | — | 9.2 | |
| 2 | Praticien | ParisIle-de-France | ★★★★★ 4.8 | 171 | — | 8.9 | |
| 3 | Praticien | ToulouseOccitanie | ★★★★★ 4.5 | 364 | — | 8.5 | |
| 4 | Praticien | ChâtillonIle-de-France | ★★★★★ 5.0 | 20 | — | 8.2 | |
| 5 | Praticien | SchiltigheimGrand Est | ★★★★★ 4.9 | 30 | — | 8.2 | |
| 6 | Praticien | Tournon-sur-RhôneAuvergne-Rhone-Alpes | ★★★★★ 4.8 | 43 | — | 8.1 | |
| 7 | Praticien | ParisIle-de-France | ★★★★★ 5.0 | 31 | — | 8.0 | |
| 8 | Praticien | LyonAuvergne-Rhone-Alpes | ★★★★★ 5.0 | 8 | — | 7.9 | |
| 9 | Praticien | ValbonneProvence-Alpes-Cote d'Azur | ★★★★★ 4.9 | 100 | — | 7.8 | |
| 10 | Praticien | NarbonneOccitanie | ★★★★★ 4.8 | 49 | — | 7.7 | |
| 11 | Praticien | Neuilly-sur-SeineIle-de-France | ★★★★★ 5.0 | 20 | — | 7.2 | |
| 12 | Praticien | MainvilliersCentre-Val de Loire | ★★★★★ 4.4 | 7 | — | 7.1 | |
| 13 | Praticien | La Roche-sur-YonPays de la Loire | ★★★★★ 4.8 | 240 | — | 7.0 | |
| 14 | Praticien | ValbonneProvence-Alpes-Cote d'Azur | ★★★★★ 5.0 | 2 | — | 6.8 | |
| 15 | Praticien | GarchesIle-de-France | ★★★★★ 5.0 | 2 | — | 6.8 | |
| 16 | Praticien | ParisIle-de-France | ★★★★★ 3.2 | 143 | — | 6.7 | |
| 17 | Praticien | BobignyIle-de-France | ★★★★★ 4.8 | 418 | — | 6.7 | |
| 18 | Praticien | MontpellierOccitanie | ★★★★★ 4.3 | 14 | — | 6.7 | |
| 19 | Praticien | VendarguesOccitanie | ★★★★★ 4.4 | 8 | — | 6.6 | |
| 20 | Praticien | ParisIle-de-France | ★★★★★ 3.3 | 21 | — | 6.5 | |
| 21 | Praticien | Neuilly-sur-SeineIle-de-France | ★★★★★ 4.4 | 1835 | — | 6.4 | |
| 22 | Praticien | ÉcullyAuvergne-Rhone-Alpes | ★★★★★ 3.7 | 42 | — | 6.3 | |
| 23 | Praticien | ParisIle-de-France | ★★★★★ 3.5 | 15 | — | 6.3 | |
| 24 | Praticien | ParisIle-de-France | ★★★★★ 4.7 | 109 | — | 6.3 | |
| 25 | Praticien | Saint-Jean-LasseilleOccitanie | ★★★★★ 5.0 | 11 | — | 6.3 | |
| 26 | Praticien | SaverneGrand Est | ★★★★★ 3.4 | 18 | — | 6.3 | |
| 27 | Praticien | VerdunGrand Est | ★★★★★ 4.9 | 8 | — | 6.3 | |
| 28 | Praticien | Ambérieu-en-BugeyAuvergne-Rhone-Alpes | ★★★★★ 5.0 | 16 | — | 6.1 | |
| 29 | Praticien | Saint-Rémy-lès-ChevreuseIle-de-France | ★★★★★ 3.2 | 37 | — | 6.1 | |
| 30 | Praticien | SélestatGrand Est | ★★★★★ 4.9 | 48 | — | 6.0 | |
| 31 | Praticien | PoissyIle-de-France | ★★★★★ 4.5 | 227 | — | 6.0 | |
| 32 | Praticien | ToursCentre-Val de Loire | ★★★★★ 5.0 | 29 | — | 6.0 | |
| 33 | Praticien | PloemeurBretagne | ★★★★★ 5.0 | 10 | — | 6.0 | |
| 34 | Praticien | Solliès-PontProvence-Alpes-Cote d'Azur | ★★★★★ 4.9 | 16 | — | 6.0 | |
| 35 | Praticien | Bastia | ★★★★★ 4.8 | 4 | — | 5.9 | |
| 36 | Praticien | Neuilly-sur-SeineIle-de-France | ★★★★★ 4.9 | 35 | — | 5.9 | |
| 37 | Praticien | Conflans-Sainte-HonorineIle-de-France | ★★★★★ 4.8 | 47 | — | 5.9 | |
| 38 | Praticien | ParisIle-de-France | ★★★★★ 2.8 | 27 | — | 5.9 | |
| 39 | Praticien | LorientBretagne | ★★★★★ 3.1 | 716 | — | 5.9 | |
| 40 | Praticien | Onet-le-ChâteauOccitanie | ★★★★★ 4.9 | 27 | — | 5.8 | |
| 41 | Praticien | SélestatGrand Est | ★★★★★ 5.0 | 17 | — | 5.8 | |
| 42 | Praticien | AngersPays de la Loire | ★★★★★ 5.0 | 12 | — | 5.7 | |
| 43 | Praticien | Ajaccio | ★★★★★ 4.8 | 75 | — | 5.7 | |
| 44 | Praticien | Le CreusotBourgogne-Franche-Comte | ★★★★★ 4.6 | 64 | — | 5.7 | |
| 45 | Praticien | Saint-GrégoireBretagne | ★★★★★ 5.0 | 11 | — | 5.7 | |
| 46 | Praticien | LieusaintIle-de-France | ★★★★★ 4.1 | 309 | — | 5.7 | |
| 47 | Praticien | SoissonsHauts-de-France | ★★★★★ 4.8 | 23 | — | 5.7 | |
| 48 | Praticien | LorientBretagne | ★★★★★ 4.8 | 19 | — | 5.6 | |
| 49 | Praticien | CoquellesHauts-de-France | ★★★★★ 5.0 | 7 | — | 5.6 | |
| 50 | Praticien | ParisIle-de-France | ★★★★★ 5.0 | 7 | — | 5.6 |
Unité Sommeil Chelles Sainte Bathilde
Dr Marc BLUMEN
Docteur LOUVRIER Cyril
SomnoLink : spécialiste du sommeil à domicile
Dr Bertrand Houot / Dr Claire SIMARD - Médecins du sommeil
Dr Johan FELIX
Dr Marchand - Spécialiste du sommeil et de la vigilance / Apnée / Insomnie / Fatigue
Somnum Lyon
Dr Jeremy LEPINE
SomnoLab Narbonne
Chloé Penillard - Médecine Chinoise --- Paris 1er & Neuilly sur Seine
Dr Rim SAVATIER
Docteur Antoine Delagranda - Chirurgie ORL et Cervico-Faciale
Sommeil de Sophia - Dr BOUFFARD
Réseau Morphée
Dr. Hervé Le Bris - ORL & explorations du sommeil
Dr Gabriel TOLEDANO - Médecin du sommeil (troubles respiratoires du sommeil)
SomnoLab Millénaire
SomnoLab Vendargues
Service des pathologies du sommeil
Groupe Hospitalier Privé Ambroise Paré - Hartmann
Docteur Agathe Bridoux
Docteur Céline Martinot
Sleepie, spécialiste du sommeil
Sommeil Nature
Pfindel Marc
Docteur Stéphane Mariot - Médecin du sommeil
Les clés du sommeil
Docteur Paul-Henri DEPOORTERE - Médecin du Sommeil - Polygraphie et Polysomnographie
Dr Vincent CLAVEL
Dr Schmitt Emmanuel (ORL et spécialiste du sommeil)
Dr Mathieu CHERIAUX
Consultation sommeil. Marine Palud
Maison médicale Sommeil, Vigilance et Respiration
Dr PEYSSON Laurie - Pneumologue à Bastia
Dr Sandrine Launois Rollinat
Docteur Oumama BADARANI
Docteur Alain Lurie
Groupe Hospitalier Bretagne Sud
Dr Charrier - Médecine du sommeil
Docteur Benjamin DUVAL - Médecin du sommeil
Dr Anne-Hélène GUERIN
Dr MARCHESCHI - Espace Médical Parc Azur - Apnées du Sommeil
BIOSERENITY MEDICAL DEVICES GROUP
Dr Lucie Reviron-Rabec Pneumologue
Docteur José Merrifield
Dr Adam Shahandeh: Médecine Générale, Apnée du Sommeil
Santé Sommeil
Docteur MESSAOUD Mohammed PNEUMO-ALLERGOLOGUE Calais
design your sleep








































